Hi Roy
thanks for your reply
Here follows the Daemon Summary plus screen captures of htop and top
Hope they provide any light on this
Thanks
Jorge
Gathering summary for all daemons...
System configuration sync:
Daemon is active.
Tasks to be executed in future:
There are currently no tasks to be executed in future.
Recurrent cron tasks:
+---------------------------------+---------------------+-------------+----------------+---------------------+
| Name | Last Execution | Last Status | Last Duration | Next Execution |
+---------------------------------+---------------------+-------------+----------------+---------------------+
| CoreCacheCleanup | 2019-11-03 00:20:00 | Success | 50.3 Minute(s) | 2019-11-10 00:20:00 |
| EscalationCheck | 2019-11-01 00:01:00 | Success | 7.0 Second(s) | 2019-12-01 00:01:00 |
| GenerateDashboardStats | 2019-11-04 09:05:00 | Success | < 1 Second | 2019-11-04 10:05:00 |
| LoaderCacheDelete | 2019-11-03 00:30:00 | Success | 2.0 Second(s) | 2019-11-10 00:30:00 |
| MailAccountFetch | 2019-11-04 09:20:00 | Success | 2.2 Minute(s) | 2019-11-04 09:30:00 |
| OTRSBusinessAvailabilityCheck | 2019-11-04 09:15:00 | Success | < 1 Second | 2019-11-04 09:35:00 |
| OTRSBusinessEntitlementCheck | 2019-11-04 08:45:00 | Success | < 1 Second | 2019-11-04 09:25:00 |
| RegistrationUpdateSend | 2019-11-04 08:30:00 | Success | < 1 Second | 2019-11-04 09:30:00 |
| RenewCustomerSMIMECertificates | 2019-11-04 02:02:00 | Success | < 1 Second | 2019-11-05 02:02:00 |
| SessionDeleteExpired | 2019-11-04 08:55:00 | Success | < 1 Second | 2019-11-04 10:55:00 |
| SpoolMailsReprocess | 2019-11-04 00:10:00 | Success | < 1 Second | 2019-11-05 00:10:00 |
| SupportDataCollectAsynchronous | 2019-11-04 09:01:00 | Success | < 1 Second | 2019-11-04 10:01:00 |
| TicketAcceleratorRebuild | 2019-11-04 01:01:00 | Success | 45.0 Second(s) | 2019-11-05 01:01:00 |
| TicketPendingCheck | 2019-11-04 08:45:00 | Success | 5.0 Second(s) | 2019-11-04 10:45:00 |
| TicketUnlockTimeout | 2019-11-04 08:35:00 | Success | < 1 Second | 2019-11-04 09:35:00 |
| ArticleSearchIndexRebuild | 2019-11-04 09:23:00 | Success | 2.9 Minute(s) | 2019-11-04 09:24:00 |
| CommunicationLogDelete | 2019-11-04 03:00:00 | Success | 2.4 Minute(s) | 2019-11-05 03:00:00 |
| ConfigurationDeploymentCleanup | 2019-11-03 00:40:00 | Success | 19.0 Second(s) | 2019-11-10 00:40:00 |
| GeneticInterfaceDebugLogCleanup | 2019-11-04 03:02:00 | Success | < 1 Second | 2019-11-05 03:02:00 |
| MailQueueSend | 2019-11-04 09:23:00 | Success | 2.2 Minute(s) | 2019-11-04 09:24:00 |
| TicketDraftDeleteExpired | 2019-11-04 08:55:00 | Success | < 1 Second | 2019-11-04 09:55:00 |
| TicketNumberCounterCleanup | 2019-11-04 09:20:00 | Success | < 1 Second | 2019-11-04 09:30:00 |
| WebUploadCacheCleanup | 2019-11-04 08:46:00 | Success | < 1 Second | 2019-11-04 09:46:00 |
+---------------------------------+---------------------+-------------+----------------+---------------------+
Recurrent generic agent tasks:
+--------------------------------------------------+---------------------+-------------+----------------+---------------------+
| Name | Last Execution | Last Status | Last Duration | Next Execution |
+--------------------------------------------------+---------------------+-------------+----------------+---------------------+
| tickets novos com mais de 3 dias | 2019-11-01 16:50:00 | Success | 1.0 Second(s) | 2019-11-04 16:50:00 |
| ___Admin nao novos | 2019-11-04 05:00:00 | Success | 1.0 Second(s) | 2019-11-05 05:00:00 |
| ___Unlocked tickets | 2019-11-04 05:15:00 | Success | < 1 Second | 2019-11-05 05:15:00 |
| move webrequests com mais de 30 min para entrada | 2019-11-04 09:00:00 | Success | < 1 Second | 2019-11-04 10:00:00 |
| spam qq.com | 2019-11-04 03:30:00 | Success | 16.0 Second(s) | 2019-11-05 03:30:00 |
| apagar spam | 2019-11-04 00:00:00 | Success | 1.0 Second(s) | 2019-11-05 00:00:00 |
| arquivar tickets | 2019-11-02 04:10:00 | Success | 6.0 Minute(s) | 2019-11-09 04:10:00 |
+--------------------------------------------------+---------------------+-------------+----------------+---------------------+
Unhandled Worker Tasks:
+---------------+------+---------------------+
| Name | Type | Create Time |
+---------------+------+---------------------+
| MailQueueSend | Cron | 2019-11-04 09:23:09 |
+---------------+------+---------------------+
Handled Worker Tasks:
+---------------------------+------+-----+----------+---------------+
| Name | Type | NID | PID | Duration |
+---------------------------+------+-----+----------+---------------+
| ArticleSearchIndexRebuild | Cron | 001 | 00002284 | 9.0 Second(s) |
+---------------------------+------+-----+----------+---------------+
Done.
