Znuny 6.4
CentOS Linux release 7.9.2009
MariaDB 5.5.68
Perl 5.16.3
O365 Mailboxes using OAuth2 for fetchmail.
Hello again,
Some time ago I set up a generic agent job to set all tickets that have been closed for more than 6 months to 'Archived'. I've also set a bunch of additional new Ticket States, one of which is the 'Junk' state, and others named '%departmentname% -closed'. This is for statistical reporting of closed tickets by department while eliminating 'Junk' tickets from the reports. All the new Ticket States states have a State Type of 'Closed'.
I recently found that the Generic agent job is only setting the archive attribute on the default Ticket States ('Closed Successful' and 'Closed Unsuccessful'). I've included all the new ticket states in the Generic agent job.
Any idea why the new Ticket states are being ignored by the Generic Agent Job? An export of the MariaDB 'generic_agent_jobs' for this job is below.
As always, your help is greatly appreciated!
job_key	job_value
ChangeTimeSearchType	
CloseTimeSearchType	TimePoint
CustomerID	
CustomerUserLogin	
EscalationResponseTimeSearchType	
EscalationSolutionTimeSearchType	
EscalationTimeSearchType	
EscalationUpdateTimeSearchType	
LastChangeTimeSearchType	
LastCloseTimeSearchType	
MIMEBase_Body	
MIMEBase_Cc	
MIMEBase_From	
MIMEBase_Subject	
MIMEBase_To	
NewArchiveFlag	y
NewCustomerID	
NewCustomerUserLogin	
NewDelete	0
NewModule	
NewNoteBody	
NewNoteFrom	
NewNoteSubject	
NewNoteTimeUnits	
NewParamKey1	
NewParamKey2	
NewParamKey3	
NewParamKey4	
NewParamKey5	
NewParamKey6	
NewParamValue1	
NewParamValue2	
NewParamValue3	
NewParamValue4	
NewParamValue5	
NewParamValue6	
NewPendingTime	
NewPendingTimeType	60
NewSendNoNotification	1
NewTitle	
ScheduleDays	0
ScheduleDays	1
ScheduleDays	2
ScheduleDays	3
ScheduleDays	4
ScheduleDays	5
ScheduleDays	6
ScheduleHours	3
ScheduleMinutes	0
SearchInArchive	NotArchivedTickets
Search_DynamicField_ProcessManagementActivityID	
Search_DynamicField_ProcessManagementProcessID	
StateIDs	21
StateIDs	2
StateIDs	3
StateIDs	12
StateIDs	13
StateIDs	16
StateIDs	15
StateIDs	11
StateIDs	22
StateIDs	5
StateIDs	14
StateIDs	19
StateIDs	17
StateIDs	18
StateIDs	20
TicketChangeTimePoint	1
TicketChangeTimePointFormat	day
TicketChangeTimePointStart	Last
TicketChangeTimeStartDay	9
TicketChangeTimeStartMonth	8
TicketChangeTimeStartYear	2023
TicketChangeTimeStopDay	8
TicketChangeTimeStopMonth	9
TicketChangeTimeStopYear	2023
TicketCloseTimePoint	6
TicketCloseTimePointFormat	month
TicketCloseTimePointStart	Before
TicketCloseTimeStartDay	9
TicketCloseTimeStartMonth	8
TicketCloseTimeStartYear	2023
TicketCloseTimeStopDay	8
TicketCloseTimeStopMonth	9
TicketCloseTimeStopYear	2023
TicketCreateTimePoint	1
TicketCreateTimePointFormat	day
TicketCreateTimePointStart	Last
TicketCreateTimeStartDay	9
TicketCreateTimeStartMonth	8
TicketCreateTimeStartYear	2023
TicketCreateTimeStopDay	8
TicketCreateTimeStopMonth	9
TicketCreateTimeStopYear	2023
TicketEscalationResponseTimePoint	1
TicketEscalationResponseTimePointFormat	day
TicketEscalationResponseTimePointStart	Last
TicketEscalationResponseTimeStartDay	9
TicketEscalationResponseTimeStartMonth	8
TicketEscalationResponseTimeStartYear	2023
TicketEscalationResponseTimeStopDay	8
TicketEscalationResponseTimeStopMonth	9
TicketEscalationResponseTimeStopYear	2023
TicketEscalationSolutionTimePoint	1
TicketEscalationSolutionTimePointFormat	day
TicketEscalationSolutionTimePointStart	Last
TicketEscalationSolutionTimeStartDay	9
TicketEscalationSolutionTimeStartMonth	8
TicketEscalationSolutionTimeStartYear	2023
TicketEscalationSolutionTimeStopDay	8
TicketEscalationSolutionTimeStopMonth	9
TicketEscalationSolutionTimeStopYear	2023
TicketEscalationTimePoint	1
TicketEscalationTimePointFormat	day
TicketEscalationTimePointStart	Last
TicketEscalationTimeStartDay	9
TicketEscalationTimeStartMonth	8
TicketEscalationTimeStartYear	2023
TicketEscalationTimeStopDay	8
TicketEscalationTimeStopMonth	9
TicketEscalationTimeStopYear	2023
TicketEscalationUpdateTimePoint	1
TicketEscalationUpdateTimePointFormat	day
TicketEscalationUpdateTimePointStart	Last
TicketEscalationUpdateTimeStartDay	9
TicketEscalationUpdateTimeStartMonth	8
TicketEscalationUpdateTimeStartYear	2023
TicketEscalationUpdateTimeStopDay	8
TicketEscalationUpdateTimeStopMonth	9
TicketEscalationUpdateTimeStopYear	2023
TicketLastChangeTimePoint	1
TicketLastChangeTimePointFormat	day
TicketLastChangeTimePointStart	Last
TicketLastChangeTimeStartDay	9
TicketLastChangeTimeStartMonth	8
TicketLastChangeTimeStartYear	2023
TicketLastChangeTimeStopDay	8
TicketLastChangeTimeStopMonth	9
TicketLastChangeTimeStopYear	2023
TicketLastCloseTimePoint	1
TicketLastCloseTimePointFormat	day
TicketLastCloseTimePointStart	Last
TicketLastCloseTimeStartDay	9
TicketLastCloseTimeStartMonth	8
TicketLastCloseTimeStartYear	2023
TicketLastCloseTimeStopDay	8
TicketLastCloseTimeStopMonth	9
TicketLastCloseTimeStopYear	2023
TicketNumber	
TicketPendingTimePoint	1
TicketPendingTimePointFormat	day
TicketPendingTimePointStart	Last
TicketPendingTimeStartDay	9
TicketPendingTimeStartMonth	8
TicketPendingTimeStartYear	2023
TicketPendingTimeStopDay	8
TicketPendingTimeStopMonth	9
TicketPendingTimeStopYear	2023
TimePendingSearchType	
TimeSearchType	
Title	
Valid	1
ScheduleLastRun	9/12/2023 3:00
ScheduleLastRunUnixTime	1694487606
			
			
									
						
										
						Generic Agent not Archiving tickets
Moderator: crythias
- 
				RichH
 - Znuny newbie
 - Posts: 62
 - Joined: 13 Mar 2015, 18:34
 - Znuny Version: 6.4
 - Real Name: Rich Hagan
 - Company: Victorinox Swiss Army, Inc.
 
Re: Generic Agent not Archiving tickets
I eventually figured out that by filtering on the 'Last Change time', rather the the 'Closed Time', this works.
Thanks anyway.
			
			
									
						
										
						Thanks anyway.