negative solution time in TicketSolutionResponseTime

Moderator: crythias

Locked
Giulio Soleni
Znuny wizard
Posts: 392
Joined: 30 Dec 2010, 14:35
Znuny Version: 6.0.x and 5.0.x
Real Name: Giulio Soleni
Company: IKS srl

negative solution time in TicketSolutionResponseTime

Post by Giulio Soleni »

Hi,
I have this strange result for some queues:
I run a TicketSolutionResponseTime stats for a specific Queue and I get these results:

Code: Select all

Evaluation by	Solution Average	Solution Min Time	Solution Max Time	Number of Tickets
myQueue - closed successful	-3491h 47m	-370841h 7m	251h 15m	106
myQueue - closed with workaround	0h 15m	0h 15m	0h 15m	1
myQueue - customer_waiting	0	0	0	0
myQueue - merged	0	0	0	0
myQueue - new	0	0	0	0
myQueue - open	0	0	0	0
myQueue - pending auto close+	0	0	0	0
myQueue - pending reminder	0	0	0	0
myQueue - removed	0	0	0	0
myQueue - support_waiting	0	0	0	0
but looking at the database it seems all ok:

Code: Select all

mysql> select tn,queue_id,ticket_state_id,create_time,change_time,TIMEDIFF(change_time, create_time) from ticket where (queue_id = '10') and ((ticket_state_id = '2') or (ticket_state_id = '12') or (ticket_state_id = '9'));
+------------------+----------+-----------------+---------------------+---------------------+------------------------------------+
| tn               | queue_id | ticket_state_id | create_time         | change_time         | TIMEDIFF(change_time, create_time) |
+------------------+----------+-----------------+---------------------+---------------------+------------------------------------+
| 2011072110000015 |       10 |               2 | 2011-07-21 07:47:31 | 2011-07-21 09:15:13 | 01:27:42                           |
| 2011072410000019 |       10 |               2 | 2011-07-24 20:52:16 | 2011-07-25 11:36:30 | 14:44:14                           |
| 2011080210000273 |       10 |               2 | 2011-08-02 22:13:15 | 2011-08-02 22:14:05 | 00:00:50                           |
| 2011080610000015 |       10 |               2 | 2011-08-06 12:34:18 | 2011-08-06 13:20:09 | 00:45:51                           |
| 2011080610000024 |       10 |               2 | 2011-08-06 18:33:59 | 2011-08-06 18:38:28 | 00:04:29                           |
| 2011080710000013 |       10 |               2 | 2011-08-07 09:50:13 | 2011-08-07 10:43:50 | 00:53:37                           |
| 2011080810000048 |       10 |               2 | 2011-08-08 12:08:40 | 2011-09-12 09:41:00 | 837:32:20                          |
| 2011081110000087 |       10 |               2 | 2011-08-11 18:43:07 | 2011-08-11 19:36:57 | 00:53:50                           |
| 2011081210000094 |       10 |               2 | 2011-08-12 19:02:37 | 2011-08-13 07:56:08 | 12:53:31                           |
| 2011081810000056 |       10 |               2 | 2011-08-18 19:50:29 | 2011-08-18 21:55:44 | 02:05:15                           |
| 2011081810000065 |       10 |               2 | 2011-08-18 20:04:46 | 2011-08-18 20:14:18 | 00:09:32                           |
| 2011082210000048 |       10 |               2 | 2011-08-22 12:16:37 | 2011-08-22 18:37:52 | 06:21:15                           |
| 2011090310000037 |       10 |               2 | 2011-09-03 17:54:43 | 2011-09-03 19:09:05 | 01:14:22                           |
| 2011090310000046 |       10 |               2 | 2011-09-03 19:15:38 | 2011-09-03 19:20:27 | 00:04:49                           |
| 2011090410000017 |       10 |               2 | 2011-09-04 10:39:57 | 2011-09-04 11:48:49 | 01:08:52                           |
| 2011090410000026 |       10 |               2 | 2011-09-04 16:23:20 | 2011-09-05 10:06:02 | 17:42:42                           |
| 2011091010000023 |       10 |               2 | 2011-09-10 10:18:19 | 2011-09-10 12:45:57 | 02:27:38                           |
| 2011091010000032 |       10 |               2 | 2011-09-10 10:50:37 | 2011-09-10 12:47:14 | 01:56:37                           |
| 2011091110000012 |       10 |               2 | 2011-09-11 11:29:41 | 2011-09-11 12:37:46 | 01:08:05                           |
| 2011091410000016 |       10 |               2 | 2011-09-14 05:34:47 | 2011-09-14 11:32:07 | 05:57:20                           |
| 2011091510000087 |       10 |               2 | 2011-09-15 18:05:03 | 2011-09-16 09:44:35 | 15:39:32                           |
| 2011091510000096 |       10 |               2 | 2011-09-15 19:25:25 | 2011-09-16 10:38:54 | 15:13:29                           |
| 2011091610000094 |       10 |               2 | 2011-09-16 18:06:51 | 2011-09-16 21:30:56 | 03:24:05                           |
| 2011091610000101 |       10 |               2 | 2011-09-16 18:13:21 | 2011-09-16 19:31:34 | 01:18:13                           |
| 2011091710000011 |       10 |               2 | 2011-09-17 16:02:23 | 2011-09-17 19:23:34 | 03:21:11                           |
| 2011092110000011 |       10 |               2 | 2011-09-21 02:17:03 | 2011-09-21 05:50:39 | 03:33:36                           |
| 2011092410000015 |       10 |               2 | 2011-09-24 10:53:11 | 2011-09-24 11:38:45 | 00:45:34                           |
| 2011092410000024 |       10 |               2 | 2011-09-24 14:33:52 | 2011-09-24 15:57:40 | 01:23:48                           |
| 2011092710000117 |       10 |               2 | 2011-09-27 21:58:41 | 2011-09-29 10:19:30 | 36:20:49                           |
| 2011092710000126 |       10 |               2 | 2011-09-27 22:57:26 | 2011-09-27 23:36:47 | 00:39:21                           |
| 2011100610000145 |       10 |               2 | 2011-10-06 21:57:34 | 2011-10-06 23:03:14 | 01:05:40                           |
| 2011101810000088 |       10 |               2 | 2011-10-18 21:37:59 | 2011-10-18 23:07:40 | 01:29:41                           |
| 2011102010000029 |       10 |               2 | 2011-10-20 06:25:33 | 2011-10-20 07:04:42 | 00:39:09                           |
| 2011102710000114 |       10 |               2 | 2011-10-27 20:38:55 | 2011-10-28 09:59:00 | 13:20:05                           |
| 2011102910000012 |       10 |               2 | 2011-10-29 13:03:57 | 2011-10-29 13:35:11 | 00:31:14                           |
| 2011103010000019 |       10 |               2 | 2011-10-30 12:22:03 | 2011-10-31 00:54:11 | 12:32:08                           |
| 2011103010000028 |       10 |               2 | 2011-10-30 23:08:30 | 2011-10-31 19:02:36 | 19:54:06                           |
| 2011110110000018 |       10 |               2 | 2011-11-01 19:55:37 | 2011-11-02 10:56:37 | 15:01:00                           |
| 2011110510000011 |       10 |               2 | 2011-11-05 00:10:42 | 2011-11-05 01:02:18 | 00:51:36                           |
| 2011111210000015 |       10 |               2 | 2011-11-12 11:34:49 | 2011-11-12 19:29:03 | 07:54:14                           |
| 2011111410000011 |       10 |               2 | 2011-11-14 00:13:08 | 2011-11-15 11:32:39 | 35:19:31                           |
| 2011111410000021 |       10 |              12 | 2011-11-14 09:42:27 | 2011-11-14 09:57:38 | 00:15:11                           |
| 2011111810000077 |       10 |               2 | 2011-11-18 22:56:41 | 2011-11-18 23:12:29 | 00:15:48                           |
| 2011111910000011 |       10 |               2 | 2011-11-19 09:45:22 | 2011-11-19 11:01:17 | 01:15:55                           |
| 2011112710000014 |       10 |               2 | 2011-11-27 20:28:55 | 2011-11-27 21:02:09 | 00:33:14                           |
| 2011113010000062 |       10 |               2 | 2011-11-30 20:12:21 | 2011-11-30 21:36:00 | 01:23:39                           |
| 2011120210000014 |       10 |               2 | 2011-12-02 05:34:20 | 2011-12-02 07:00:43 | 01:26:23                           |
| 2011120310000012 |       10 |               2 | 2011-12-03 23:28:42 | 2011-12-04 11:37:01 | 12:08:19                           |
| 2011120410000011 |       10 |               2 | 2011-12-04 06:13:47 | 2011-12-04 12:04:55 | 05:51:08                           |
| 2011120410000029 |       10 |               2 | 2011-12-04 08:00:21 | 2011-12-04 08:21:44 | 00:21:23                           |
| 2011120810000012 |       10 |               2 | 2011-12-08 19:07:44 | 2011-12-09 08:03:48 | 12:56:04                           |
| 2011121010000017 |       10 |               2 | 2011-12-10 09:42:22 | 2011-12-10 10:12:52 | 00:30:30                           |
| 2011121010000026 |       10 |               2 | 2011-12-10 10:42:31 | 2012-01-14 10:09:01 | 838:59:59                          |
| 2011122510000016 |       10 |               2 | 2011-12-25 10:54:42 | 2011-12-25 11:28:45 | 00:34:03                           |
| 2011122510000025 |       10 |               2 | 2011-12-25 10:56:46 | 2011-12-25 14:07:06 | 03:10:20                           |
| 2011123110000013 |       10 |               2 | 2011-12-31 10:49:03 | 2011-12-31 12:24:03 | 01:35:00                           |
| 2012011410000029 |       10 |               2 | 2012-01-14 09:28:38 | 2012-01-14 10:12:28 | 00:43:50                           |
| 2012012810000039 |       10 |               2 | 2012-01-28 17:09:28 | 2012-01-28 18:45:38 | 01:36:10                           |
| 2012020410000019 |       10 |               2 | 2012-02-04 03:26:21 | 2012-02-04 14:18:09 | 10:51:48                           |
| 2012021710000236 |       10 |               2 | 2012-02-17 18:10:56 | 2012-02-17 20:19:17 | 02:08:21                           |
| 2012021810000038 |       10 |               2 | 2012-02-18 12:38:45 | 2012-02-18 13:49:55 | 01:11:10                           |
| 2012022610000022 |       10 |               2 | 2012-02-26 15:46:07 | 2012-02-26 22:57:30 | 07:11:23                           |
| 2012022610000031 |       10 |               2 | 2012-02-26 17:28:45 | 2012-02-27 06:55:37 | 13:26:52                           |
| 2012022810000037 |       10 |               2 | 2012-02-28 06:07:14 | 2012-02-28 09:50:08 | 03:42:54                           |
| 2012022810000171 |       10 |               2 | 2012-02-28 18:32:09 | 2012-02-29 17:43:05 | 23:10:56                           |
| 2012022810000181 |       10 |               2 | 2012-02-28 18:59:57 | 2012-02-29 17:43:37 | 22:43:40                           |
| 2012030210000164 |       10 |               2 | 2012-03-02 18:28:08 | 2012-03-02 19:26:42 | 00:58:34                           |
| 2012030310000028 |       10 |               2 | 2012-03-03 13:01:58 | 2012-03-03 13:23:58 | 00:22:00                           |
| 2012033010000111 |       10 |               2 | 2012-03-30 18:11:14 | 2012-03-30 20:02:42 | 01:51:28                           |
| 2012040710000019 |       10 |               2 | 2012-04-07 10:44:10 | 2012-04-07 12:07:56 | 01:23:46                           |
| 2012042110000019 |       10 |               2 | 2012-04-21 19:54:06 | 2012-04-21 19:54:07 | 00:00:01                           |
| 2012042910000013 |       10 |               2 | 2012-04-29 09:20:24 | 2012-04-29 10:08:19 | 00:47:55                           |
| 2012050810000177 |       10 |               2 | 2012-05-08 22:07:49 | 2012-05-09 10:03:18 | 11:55:29                           |
| 2012050910000013 |       10 |               2 | 2012-05-09 00:03:47 | 2012-05-09 01:43:53 | 01:40:06                           |
| 2012050910000022 |       10 |               2 | 2012-05-09 05:57:15 | 2012-05-09 11:47:08 | 05:49:53                           |
| 2012053010000018 |       10 |               2 | 2012-05-30 03:53:16 | 2012-05-30 05:19:35 | 01:26:19                           |
| 2012060110000151 |       10 |               2 | 2012-06-01 17:48:14 | 2012-06-01 20:14:12 | 02:25:58                           |
| 2012062010000026 |       10 |               2 | 2012-06-20 05:42:51 | 2012-06-20 05:54:25 | 00:11:34                           |
| 2012062510000124 |       10 |               2 | 2012-06-25 19:36:52 | 2012-06-25 21:51:42 | 02:14:50                           |
| 2012062610000015 |       10 |               2 | 2012-06-26 08:58:48 | 2012-06-26 09:20:24 | 00:21:36                           |
| 2012062910000019 |       10 |               2 | 2012-06-29 06:23:38 | 2012-06-29 06:51:45 | 00:28:07                           |
| 2012063010000016 |       10 |               2 | 2012-06-30 12:40:35 | 2012-06-30 20:23:27 | 07:42:52                           |
| 2012063010000025 |       10 |               2 | 2012-06-30 12:53:01 | 2012-06-30 20:23:16 | 07:30:15                           |
| 2012063010000034 |       10 |               2 | 2012-06-30 14:49:49 | 2012-06-30 20:23:03 | 05:33:14                           |
| 2012070610000104 |       10 |               2 | 2012-07-06 22:29:37 | 2012-07-17 09:44:21 | 251:14:44                          |
| 2012071410000018 |       10 |               2 | 2012-07-14 09:08:40 | 2012-07-14 10:07:04 | 00:58:24                           |
| 2012071510000016 |       10 |               2 | 2012-07-15 11:01:21 | 2012-07-15 15:38:47 | 04:37:26                           |
| 2012071610000238 |       10 |               2 | 2012-07-16 19:56:21 | 2012-07-16 20:39:01 | 00:42:40                           |
| 2012080110000148 |       10 |               2 | 2012-08-01 18:02:51 | 2012-08-01 21:26:08 | 03:23:17                           |
| 2012081910000016 |       10 |               2 | 2012-08-19 03:15:10 | 2012-08-19 03:44:58 | 00:29:48                           |
| 2012081910000025 |       10 |               2 | 2012-08-19 07:25:04 | 2012-08-19 08:17:35 | 00:52:31                           |
| 2012081910000034 |       10 |               2 | 2012-08-19 10:07:26 | 2012-08-19 14:52:57 | 04:45:31                           |
| 2012082110000039 |       10 |               2 | 2012-08-21 08:01:40 | 2012-08-21 08:50:01 | 00:48:21                           |
| 2012090310000026 |       10 |               2 | 2012-09-03 08:09:12 | 2012-09-03 08:13:03 | 00:03:51                           |
| 2012090510000022 |       10 |               2 | 2012-09-05 06:33:49 | 2012-09-05 16:45:18 | 10:11:29                           |
| 2012091010000012 |       10 |               2 | 2012-09-10 06:44:36 | 2012-09-10 11:58:06 | 05:13:30                           |
| 2012091210000018 |       10 |               2 | 2012-09-12 04:32:05 | 2012-09-12 05:16:07 | 00:44:02                           |
| 2012092510000119 |       10 |               2 | 2012-09-25 22:05:30 | 2012-09-25 23:39:08 | 01:33:38                           |
| 2012092910000022 |       10 |               2 | 2012-09-29 08:42:16 | 2012-09-29 09:00:41 | 00:18:25                           |
| 2012093010000011 |       10 |               2 | 2012-09-30 12:32:28 | 2012-09-30 14:10:57 | 01:38:29                           |
| 2012100110000331 |       10 |               2 | 2012-10-01 18:20:42 | 2012-10-01 21:26:05 | 03:05:23                           |
| 2012110110000016 |       10 |               2 | 2012-11-01 17:17:15 | 2012-11-02 11:53:44 | 18:36:29                           |
| 2012103110000211 |       10 |               2 | 2012-10-31 19:07:32 | 2012-11-01 12:01:51 | 16:54:19                           |
| 2012110310000012 |       10 |               2 | 2012-11-03 18:25:04 | 2012-11-03 19:29:08 | 01:04:04                           |
| 2012111810000011 |       10 |               2 | 2012-11-18 05:35:28 | 2012-11-18 09:36:58 | 04:01:30                           |
| 2012111810000039 |       10 |               2 | 2012-11-18 20:08:54 | 2012-11-18 20:14:06 | 00:05:12                           |
| 2012120110000014 |       10 |               2 | 2012-12-01 18:04:28 | 2012-12-01 19:36:57 | 01:32:29                           |
+------------------+----------+-----------------+---------------------+---------------------+------------------------------------+
107 rows in set, 1 warning (0.01 sec)
... well a warning at the end of the query indeed, which I don't know how to check in deeper details.

Anyone have similar odd results?

thank you
OTRS 6.0.x on CentOS 7.x with MariaDB 10.2.x database connected to an Active Directory for Agents and Customers.
ITSM and FAQ modules installed.
Locked