I have recently migrated an OTRS 4 install on Ubuntu 16.04 to Znuny 6.5 Lts on Ubuntu 22.04.
The move went fairly smoothly, and the ticketing system is running as expected. However, I noticed when looking at the Maint::Daemon::Summary the CoreCacheCleanup was failing.
Code: Select all
Gathering summary for all daemons...
System configuration sync:
Daemon is active.
Tasks to be executed in future:
There are currently no tasks to be executed in future.
Recurrent cron tasks:
+---------------------------------+---------------------+-------------+----------------+---------------------+
| Name | Last Execution | Last Status | Last Duration | Next Execution |
+---------------------------------+---------------------+-------------+----------------+---------------------+
| ArticleSearchIndexRebuild | 2024-08-30 08:23:00 | Success | < 1 Second | 2024-08-30 08:25:00 |
| CalendarTicketCreate | 2024-08-30 08:22:00 | Success | 1.0 Second(s) | 2024-08-30 08:26:00 |
| CalendarTicketCreateCleanup | 2024-08-30 03:00:00 | Success | 1.0 Second(s) | 2024-08-31 03:00:00 |
| CommunicationLogDelete | 2024-08-30 04:00:00 | Success | 1.0 Second(s) | 2024-08-31 04:00:00 |
| ConfigurationDeploymentCleanup | 2024-08-25 01:40:00 | Success | 2.0 Second(s) | 2024-09-01 01:40:00 |
| CoreCacheCleanup | 2024-08-25 01:20:00 | Fail | 34.0 Second(s) | 2024-09-01 01:20:00 |
| EscalationCheck | 2024-08-30 08:20:00 | Success | 1.0 Second(s) | 2024-08-30 08:25:00 |
| GenerateDashboardStats | 2024-08-30 08:05:00 | Success | 3.0 Second(s) | 2024-08-30 09:05:00 |
| GenericInterfaceDebugLogCleanup | 2024-08-30 04:02:00 | Success | < 1 Second | 2024-08-31 04:02:00 |
| ITSMChangesCheck | 2024-08-30 08:20:00 | Success | 1.0 Second(s) | 2024-08-30 08:30:00 |
| LoaderCacheDelete | 2024-08-25 01:30:00 | Success | < 1 Second | 2024-09-01 01:30:00 |
| MailAccountFetch | 2024-08-30 08:20:00 | Success | 2.0 Second(s) | 2024-08-30 08:30:00 |
| MailQueueSend | 2024-08-30 08:23:00 | Success | < 1 Second | 2024-08-30 08:25:00 |
| RebuildEscalationIndex | 2024-08-30 08:20:00 | Success | < 1 Second | 2024-08-30 08:28:00 |
| RenewCustomerSMIMECertificates | 2024-08-30 03:02:00 | Success | < 1 Second | 2024-08-31 03:02:00 |
| SessionDeleteExpired | 2024-08-30 07:55:00 | Success | < 1 Second | 2024-08-30 09:55:00 |
| SpoolMailsReprocess | 2024-08-30 01:10:00 | Success | < 1 Second | 2024-08-31 01:10:00 |
| SupportDataCollectAsynchronous | 2024-08-30 08:01:00 | Success | < 1 Second | 2024-08-30 09:01:00 |
| TicketAcceleratorRebuild | 2024-08-30 02:01:00 | Success | < 1 Second | 2024-08-31 02:01:00 |
| TicketDraftDeleteExpired | 2024-08-30 07:55:00 | Success | < 1 Second | 2024-08-30 08:55:00 |
| TicketNumberCounterCleanup | 2024-08-30 08:20:00 | Success | < 1 Second | 2024-08-30 08:30:00 |
| TicketPendingCheck | 2024-08-30 07:45:00 | Success | < 1 Second | 2024-08-30 09:45:00 |
| TicketUnlockTimeout | 2024-08-30 07:35:00 | Success | < 1 Second | 2024-08-30 08:35:00 |
| WebUploadCacheCleanup | 2024-08-30 07:46:00 | Success | < 1 Second | 2024-08-30 08:46:00 |
| ReindexSMIMECertificates | 2024-08-30 03:02:00 | Success | < 1 Second | 2024-08-31 03:02:00 |
+---------------------------------+---------------------+-------------+----------------+---------------------+
Recurrent generic agent tasks:
+---------------------------------------------------+---------------------+-------------+---------------+---------------------+
| Name | Last Execution | Last Status | Last Duration | Next Execution |
+---------------------------------------------------+---------------------+-------------+---------------+---------------------+
| Archive tickets | 2024-08-30 02:00:00 | Success | 5.2 Minute(s) | 2024-08-31 02:00:00 |
| Close stock tickets | 2024-08-30 01:00:00 | Success | < 1 Second | 2024-08-31 01:00:00 |
| Delete tickets from the Junk queue after 2 months | 2024-08-30 01:00:00 | Success | < 1 Second | 2024-08-31 01:00:00 |
+---------------------------------------------------+---------------------+-------------+---------------+---------------------+
Unhandled Worker Tasks:
There are currently no tasks waiting to be executed.
Handled Worker Tasks:
There are currently no tasks being executed.
I was seeing an error before, unsure if related though "Error: Active indexing process already running! Skipping..." which I fixed by running:
Code: Select all
su -c "/opt/otrs/bin/otrs.Console.pl Maint::Ticket::FulltextIndexRebuildWorker --children 1 --limit 1 --force-pid" -s /bin/bash otrs
Code: Select all
su -c "/opt/otrs/bin/otrs.Console.pl Maint::Config::Rebuild --cleanup" -s /bin/bash otrs
Code: Select all
su -c "/opt/otrs/bin/otrs.Console.pl Admin::Config::ListInvalid" -s /bin/bash otrs
Code: Select all
su -c "/opt/otrs/bin/otrs.Console.pl Maint::Loader::CacheCleanup" -s /bin/bash otrs
Code: Select all
/opt/otrs/bin/otrs.SetPermissions.pl
In the System Log (index.pl?Action=AdminLog) and apache error log there is the following error which repeats fairly regularly.
Code: Select all
ERROR: OTRS-CGI-10 Perl: 5.34.0 OS: linux Time: Fri Aug 30 07:35:40 2024
Message: Need module!
RemoteAddress: 10.0.30.55
RequestURI: /otrs/index.pl?Action=AgentDashboard
Traceback (678182):
Module: Kernel::System::Main::Require Line: 77
Module: Kernel::Modules::AgentDashboardCommon::_Element Line: 910
Module: Kernel::Modules::AgentDashboardCommon::Run Line: 629
Module: Kernel::System::Web::InterfaceAgent::Run Line: 1144
Module: ModPerl::ROOT::ModPerl::Registry::opt_otrs_bin_cgi_2dbin_index_2epl::handler Line: 39
Module: (eval) (v1.99) Line: 207
Module: ModPerl::RegistryCooker::run (v1.99) Line: 207
Module: ModPerl::RegistryCooker::default_handler (v1.99) Line: 173
Module: ModPerl::Registry::handler (v1.99) Line: 32
Any direction would be greatly appreciated.