I have upgraded our 3.0.6 development system to 3.1.1, and have come across an anomoly when creating new tickets (phone or email).
If I check the Queue list immediately after getting the new ticket screen, I see a list as follows (tilde used to mimic indentation - they don't show up in the actual screen):
IS
~~Application Support
~~~~Business Applications
~~~~Custom Applications
etc.
However, after selecting a customer, the Queue displays as follows:
IS
IS::Application Support
IS::Application Support::Business Applications
IS::Application Support::Custom Applications
etc
- no indentation, and levels broken with ::
Also, we use ACL's to control the Services listed by the Queue selected. Release 3.1.1 is showing all the Services, regardless of Queue - however many of them will be greyed out and non-selectable, depending on the Queue selected.
I found the same things happened with a freshly installed 3.1 database.
Is this a known issue?
3.1.1 Queue/Service issues
Moderator: crythias
Re: 3.1.1 Queue/Service issues
I have the same problem "Release 3.1.1 is showing all the Services, regardless of Queue - however many of them will be greyed out and non-selectable"
please help How
please help How
-
- Znuny expert
- Posts: 213
- Joined: 02 Dec 2010, 16:53
- Znuny Version: 6.0.29
- Real Name: Marc
- Company: National Jewish Health
- Location: Denver, CO
Re: 3.1.1 Queue/Service issues
3.1.2 is showing the same symptoms.
-
- Znuny expert
- Posts: 213
- Joined: 02 Dec 2010, 16:53
- Znuny Version: 6.0.29
- Real Name: Marc
- Company: National Jewish Health
- Location: Denver, CO
Re: 3.1.1 Queue/Service issues
I know more what is going on, though I still can’t tell you why…
Viewing the source of the queue list shows:
<select name="Dest" id="Dest" class="Validate_Required" >
<option value="||-">-</option>
<option value="2||IS">IS</option>
<option value="4||IS::Application Support"> Application Support</option>
<option value="40||IS::Application Support::Business Applications"> Business Applications</option>
<option value="14||IS::Application Support::Clinical Applications"> Clinical Applications</option>
<option value="31||IS::Application Support::Custom Applications"> Custom Applications</option>
<option value="21||IS::Help Desk"> Help Desk</option>
<option value="35||IS::LIS"> LIS</option>
<option value="41||IS::Mobile"> Mobile</option>
<option value="7||IS::Operations"> Operations</option>
<option value="33||IS::Radiology/Cardiology"> Radiology/Cardiology</option>
<option value="38||IS::Security"> Security</option>
<option value="1||IS::Technical"> Technical</option>
<option value="8||IS::Technical::Audio Visual"> Audio Visual</option>
<option value="32||IS::Technical::DBA"> DBA</option>
<option value="6||IS::Technical::Network"> Network</option>
<option value="9||IS::Technical::Printers"> Printers</option>
<option value="11||IS::Technical::Servers"> Servers</option>
<option value="5||IS::Technical::Telecom"> Telecom</option>
<option value="34||IS::Technical::Web Pages"> Web Pages</option>
<option value="20||IS::Technical::Workstations (Apple)"> Workstations (Apple)</option>
<option value="19||IS::Technical::Workstations (Windows)"> Workstations (Windows)</option>
<option value="39||To Be Deleted">To Be Deleted</option>
</select>
When the page is first displayed, the data displayed is the text that appears between the opening/closing ‘option’ tags, as is expected. Once a selection is made (or a customer is entered), what displays is the right-hand portion of the option's value, that is, everything right of the double-pipe (||).
Viewing the source of the queue list shows:
<select name="Dest" id="Dest" class="Validate_Required" >
<option value="||-">-</option>
<option value="2||IS">IS</option>
<option value="4||IS::Application Support"> Application Support</option>
<option value="40||IS::Application Support::Business Applications"> Business Applications</option>
<option value="14||IS::Application Support::Clinical Applications"> Clinical Applications</option>
<option value="31||IS::Application Support::Custom Applications"> Custom Applications</option>
<option value="21||IS::Help Desk"> Help Desk</option>
<option value="35||IS::LIS"> LIS</option>
<option value="41||IS::Mobile"> Mobile</option>
<option value="7||IS::Operations"> Operations</option>
<option value="33||IS::Radiology/Cardiology"> Radiology/Cardiology</option>
<option value="38||IS::Security"> Security</option>
<option value="1||IS::Technical"> Technical</option>
<option value="8||IS::Technical::Audio Visual"> Audio Visual</option>
<option value="32||IS::Technical::DBA"> DBA</option>
<option value="6||IS::Technical::Network"> Network</option>
<option value="9||IS::Technical::Printers"> Printers</option>
<option value="11||IS::Technical::Servers"> Servers</option>
<option value="5||IS::Technical::Telecom"> Telecom</option>
<option value="34||IS::Technical::Web Pages"> Web Pages</option>
<option value="20||IS::Technical::Workstations (Apple)"> Workstations (Apple)</option>
<option value="19||IS::Technical::Workstations (Windows)"> Workstations (Windows)</option>
<option value="39||To Be Deleted">To Be Deleted</option>
</select>
When the page is first displayed, the data displayed is the text that appears between the opening/closing ‘option’ tags, as is expected. Once a selection is made (or a customer is entered), what displays is the right-hand portion of the option's value, that is, everything right of the double-pipe (||).